| Image | Artwork Description | Stock Number (SKU) | US$ Price(SKU) | Artwork Gallery |
| Gene Boyer: Colonel Prescott | XB05120 | $1,000.00 | |
| Nicholas Galloway: Eddie Rickenbacker | XB05291 | $1,000.00 | |
| Charles Knotek: Eddie Rickenbacker | XB05293 | $1,200.00 | |
| Rick Broome: Eddie Rickenbacker | XB05326 | $1,000.00 | |
| Ed Vebell: Washington At Valley Forge | XB05363 | $2,300.00 | |
| David K. Stone: Jimmy Doolittle | XB05378 | | |
 | David K. Stone: William E. Mitchell |
XB05503 | $1,500.00 | |
 | David K. Stone: Charles E. Yeager |
XB05824 | $1,750.00 | |
 | Charles J. Berger: Herkimer at Oriskany |
XB06154 | $950.00 | |
 | Mel Crawford: Francis Marion "The Swamp Fox" |
XB06260 | $1,500.00 | |
 | David K. Stone: Curtis Emerson LeMay |
XB06649 | $1,750.00 | |
 | Jim Butcher: George Washington and Troops at Valley
Forge | XB07280 | $1,500.00 | |
 | Mel Crawford: Nathanel Greene, Eutaw
Springs Battle | XB07398 | $1,500.00 |
|
 | David K. Stone: Ira C. Eaker
| XB07496 | $1,750.00 | |
 | Mark Schuler: John Campbell Greenway |
XB07522 | $2,000.00 | |
 | Mark Schuler: Ethan Allen | XB07730 | $2,000.00 | |
 | John Swatsley: Hispanic Veterans | XB08659 | $2,000.00 | |
 | Howard Koslow: John Paul Jones | XB08814 | $2,500.00 | |
 | John Benson: Henry Knox | XB09630 | $950.00 | |
 | Howard Koslow: Chuck Yeager | XB09937 | | |
 |
Howard Koslow: Edward Henry O'Hare | XB09987 | $2,500.00 | |
 |
Howard Koslow: David Dixon Porter | XB10154 | $2,500.00 | |
 |
Hodges Soileau: National Guard | XB10557 | $2,000.00 | |
 |
Howard Koslow: George Dewey | XB10572 | $2,500.00 | |
 |
Howard Koslow: James Longstreet | XB10619 | $2,500.00 | |
 |
Howard Koslow: Joseph E. Johnston | XB10650 | $2,500.00 | |
 |
Shannon Stirnweis: H.H. "Hap" Arnold | XB10712 | $1,100.00 | |
 |
Shannon Stirnweis: H.H. "Hap" Arnold | XB10713 | $2,000.00 | |
 |
Chris Calle: Flag/Military Saluting | XB12367 | $1,300.00 | |
 |
Howard Koslow: America's Heroes of Desert Storm | XB13184 | $3,000.00 | |
 | Howard Koslow: General Norman Schwarzkopf | XB13208 | $2,700.00 | |
 | Howard Koslow: Military Heroes of Operation Desert Storm | XB13235 | $2,700.00 | |
 | Chris Calle: Robert E. Lee | XB15014 | $2,700.00 | |
 | Chris Calle: William T. Sherman | XB15202 | $2,700.00 | |
 | Chris Calle: Winfield Hancock | XB15203 | $2,700.00 | |
 | Chris Calle: Stonewall Jackson | XB15206 | $2,700.00 | |
 | Chris Calle: Joseph E. Johnston | XB15207 | $2,700.00 | |
 | Chris Calle: David Farragut | XB15212 | $2,700.00 | |
 | Chris Calle: Raphael Semmes | XB15213 | $2,700.00 | |
 | David K. Stone: Benjamin O. Davis, Jr. | XB15422 | $2,750.00 | |
 | George Sottung: Benjamin O. Davis | XB15601 | $1,100.00 | |
 | Chuck Hamrick: Navy | XB17085 | $2,000.00 | |
 | Howard Koslow: Eddie Rickenbacker | XB99054 | $2,500.00 | |
 | Mel Crawford: John Paul Jones | XB05531 | | |
 | John Tayson: John Paul Jones | XB05607 |
$1,000.00 | |
 | Ed Vebell: Dewey At Manilla/Spanish-American War | XB06113 |
$2,300.00 | |
 | David K. Stone: Carl A. Spatz | XB06117 | $1,750.00 |
|
 | Mark Schuler: General Lewis Wallace | XB06197 |
$2,000.00 | |
 | Ed Vebell: Pershing Arrives in Paris | XB06411 |
$2,300.00 | |
 | Jim Butcher: Navy/Defenders of Freedom | XB06441 |
$1,500.00 | |
 | Jim Butcher: Air Force/Defenders of Freedom | XB06442 |
$1,500.00 | |
 | Jim Butcher: Army/Defenders of Freedom | XB06443 |
$1,500.00 | |
 | Jim Butcher: Marine Corps/Defenders of Freedom | XB06444 |
$1,500.00 | |
 | Jim Butcher: Composite/Defenders of Freedom | XB06445 |
$1,500.00 | |
 | Shannon Stirnweis: Battle of King's Mountain | XB06613 |
$2,000.00 | |
 | Jim Butcher: Blind Veteran Reading Braille | XB07381 |
$1,500.00 | |
 | Mark Schuler: Andrew Jackson | XB07483 | $2,000.00 |
|
 | Shannon Stirnweis: The Camel Corps | XB07838 |
$2,500.00 | |
 | Mark Schuler: Edmund Kirby Smith | XB07933 |
$2,000.00 | |
 | Mark Schuler: Phillip Kearny | XB07934 | $2,000.00 |
|
 | Howard Koslow: Omar Bradley | XB08664 | $2,500.00 |
|
 | Howard Koslow: General Douglas MacArthur | XB08738 |
$2,500.00 | |
 | Howard Koslow: Joseph Stilwell | XB08761 | $2,500.00 |
|
 | Howard Koslow: William Westmoreland | XB08778 |
$2,500.00 | |
 | Howard Koslow: Ulysses S. Grant | XB08788 | $2,500.00 |
|
 | Howard Koslow: Mark Clark | XB08829 | $2,500.00 |
|
| Howard Koslow: Winfield Scott | XB08860 | $2,500.00 | |
| Howard Koslow: Audie Murphy | XB08878 | $2,500.00 | |
| Mark Schuler: Ulysses S. Grant | XB08885 | $2,000.00 | |
| Howard Koslow: Raymond Spruance | XB08933 | $2,500.00 | |
| Howard Koslow: Nathanael Green | XB08972 | $2,500.00 | |
| Howard Koslow: George Rogers Clark | XB09152 | $2,500.00 | |
| Howard Koslow: Ernest J. King | XB09172 | $2,500.00 | |
| Dick Simms: Vietnam Veterans | XB09186 | $950.00 | |
| Jim Butcher: Vietnam Veterans Memorial - Medals | XB09211 | $1,800.00 |
|
| Howard Koslow: George A. Custer | XB09217 | | |
 | Howard Koslow: Alvin C. York | XB09236 | $2,500.00 | |
 | Howard Koslow: George C. Marshall | XB09249 | $2,500.00 | |
 | Howard Koslow: Thomas MacDonough | XB09267 | $2,500.00 | |
 | Howard Koslow: Anthony Wayne | XB09276 | $2,500.00 | |
 | Howard Koslow: Robert E. Lee | XB09286 | $2,500.00 | |
 | Mark Schuler: Dwight Eisenhower | XB09300 | $2,000.00 | |
 | Howard Koslow: Thomas J. "Stonewall" Jackson |
XB09301 | $2,500.00 | |
 | Howard Koslow: Marc Mitscher | XB09320 | $2,500.00 | |
 | Howard Koslow: James "Jeb" Ewell Stuart |
XB09334 | $2,500.00 | |
 | Howard Koslow: Chester W. Nimitz | XB09381 | $2,500.00 | |
 | Howard Koslow: Matthew Ridgway | XB09419 | $2,500.00 | |
 | Tom McNeely: General Henry Knox | XB09429 | $1,800.00 | |
 | Shannon Stirnweis: Chester W. Nimitz |
XB09450 | $2,000.00 | |
 | Shannon Stirnweis: Chester W. Nimitz |
XB09451 | $1,250.00 | |
 | Howard Koslow: Alexander Vandegrift |
XB09465 | $2,500.00 | |
 | Howard Koslow: Ira C. Eaker | XB09501 | $2,500.00 | |
 | Howard Koslow: Holland Smith | XB09518 | $2,500.00 | |
 | Howard Koslow: Arthur MacArthur | XB09568 | $2,500.00 | |
 | Howard Koslow: Lewis "Chesty" Puller |
XB09578 | $2,500.00 | |
 | Ron Sloan: Korean War Vets | XB09591 | $950.00 | |
 | Howard Koslow: Anthony C. McAuliffe | XB09609 | $2,500.00 | |
 | Howard Koslow: Henry Knox | XB09614 | $2,500.00 | |
 | Howard Koslow: George Henry Thomas | XB09636 | $2,500.00 | |
 | Howard Koslow: William F. Dean | XB09655 | $2,500.00 | |
 | Howard Koslow: Jonathan M. Wainwright |
XB09664 | $2,500.00 | |
 | Howard Koslow: Maxwell D. Taylor | XB09675 | $2,500.00 | |
 | Howard Koslow: John Barry | XB09701 | $2,500.00 | |
 | Howard Koslow: William Sims | XB09729 | $2,500.00 | |
 | Mort Künstler: Washington At Valley Forge |
XB09754 | | |
 | Howard Koslow: George Patton | XB09756 | $2,500.00 | |
 |
Howard Koslow: Daniel J. Daly | XB09766 | $2,500.00 | |
 |
Howard Koslow: Walton H. Walker | XB09798 | $2,500.00 | |
 |
Ron Sloan: World War I Veterans | XB09809 | $950.00 | |
 |
Howard Koslow: George B. McClellan | XB09816 | $2,500.00 | |
 |
Howard Koslow: Benjamin O. Davis, Jr. | XB09817 | $2,500.00 | |
 |
Howard Koslow: George G. Meade | XB09847 | $2,500.00 | |
 |
Howard Koslow: Stephen Decatur | XB09855 | $2,500.00 | |
 |
Howard Koslow: Ethan Allen | XB09861 | $2,500.00 | |
 |
Howard Koslow: Matthew Maury | XB09877 | $2,500.00 | |
 |
Howard Koslow: Henry Lee | XB09883 | $2,500.00 | |
 |
Howard Koslow: Vincent R. Capodanno | XB09909 | $2,500.00 | |
 |
Howard Koslow: Winifield S. Hancock | XB09944 | $2,500.00 | |
 |
Howard Koslow: Thomas Truxtun | XB09957 | $2,500.00 | |
 |
Howard Koslow: C. Turner Joy | XB09964 | $2,500.00 | |
 |
Dean Ellis: Oliver Hazard Perry | XB09989 | $2,500.00 | |
 |
Howard Koslow: Sam Houston | XB10003 | $2,500.00 | |
 |
Howard Koslow: James Van Fleet | XB10004 | $2,500.00 | |
 |
Howard Koslow: Philip Sheridan | XB10075 | $2,500.00 | |
 |
Mort Künstler: Allies Storming Beach | XB10090 | | |
 | Howard Koslow: Lauris Norstad | XB10109 | $2,500.00 |
|
 | Howard Koslow: William Bainbridge | XB10133 |
$2,500.00 | |
 | Howard Koslow: Richmond Turner | XB10139 | $2,500.00 |
|
 | Howard Koslow: Alexander W. Doniphan | XB10179 |
$2,500.00 | |
 | Howard Koslow: Nathan B. Forrest | XB10221 |
$2,500.00 | |
 | David K. Stone: John Joseph Pershing | XB10235 |
$2,500.00 | |
 | Howard Koslow: Smedley D. Butler | XB10238 |
$2,500.00 | |
 | Mort Künstler: General Pershing | XB10315 | |
|
 | Howard Koslow:
Edward Preble | XB10318 | $2,500.00 |
|
 | Dean Ellis: John Philip Sousa
| XB10335 | $2,500.00 | |
 | Howard Koslow: Robert F. Stockton |
XB10336 | $2,500.00 | |
 | Howard Koslow: Theodore Roosevelt |
XB10400 | $2,500.00 | |
 | Howard Koslow: William Halsey | XB10417 | $2,500.00 | |
 | Howard Koslow: John Basilone | XB10433 | $2,500.00 | |
 | Howard Koslow: Five Sullivan Brothers |
XB10467 | $2,500.00 | |
 | Howard Koslow: Tomb of the Unknown Soldier |
XB10468 | $2,500.00 | |
 | Howard Koslow: Curtis E. LeMay | XB10487 | $2,500.00 | |
 | Howard Koslow: Dr. Mary E. Walker | XB10511 | $2,500.00 | |
 | Howard Koslow: James Doolittle | XB10558 | $2,500.00 | |
 | Howard Koslow: William Mitchell | XB10590 | $2,500.00 | |
 | Howard Koslow: John Lejeune | XB10644 | $2,500.00 | |
 | Howard Koslow: William Orlando Darby |
XB10659 | $2,500.00 | |
 | Howard Koslow: William T. Sherman |
XB10674 | $2,500.00 | |
 | Howard Koslow: Paul W. Tibbets | XB10699 | $2,500.00 | |
 | David K. Stone: Douglas Macarthur | XB10807 | $2,500.00 | |
 | Dean Ellis: David Farragut | XB10917 | $2,500.00 | |
 | Dean Ellis: George Marshall | XB11211 | $2,500.00 | |
 | Dean Ellis: William T. Sherman | XB11263 | $2,500.00 | |
 | David K. Stone: Thomas Jonathan Jackson |
XB11274 | $2,500.00 | |
 | David K. Stone: Admiral Marc A. Mitscher |
XB12186 | $2,750.00 | |
 | Howard Koslow: General Claire Lee Chennault |
XB12600 | $1,300.00 | |
 | Howard Koslow: Dwight Eisenhower | XB12643 | $1,300.00 | |
 | Howard Koslow: Dwight Eisenhower | XB12644 | $2,700.00 | |
 | Dennis Lyall: Statue of American Patriot, U.S. Flag
| XB12939 | $1,300.00 | |
 | Howard Koslow: To the Heroes of Desert Storm - Eagle
| XB13099 | $3,750.00 | |
 | Howard Koslow: To the Heroes of Desert Storm - Eagle
| XB13158 | $3,750.00 | |
 | Chris Calle: The United States Marines |
XB13172 | $2,700.00 | |
 | Chris Calle: The United States Navy |
XB13173 | $2,700.00 | |
 | Chris Calle: The United States Air Force |
XB13174 | | |
 | Chuck Hamrick: The United States Army | XB13175 | $2,500.00 | |
 | Chuck Hamrick: The United States Navy | XB13176 | $2,500.00 | |
 | Chuck Hamrick: The United States Air Force | XB13179 | $2,500.00 | |
 | Chris Calle: The United States Army | XB13180 | $2,700.00 | |
 | Chris Calle: The United States Coast Guard | XB13181 | $2,700.00 | |
 | Tom McNeely: America's Heroes of Operation Desert Storm | XB13240 | $2,700.00 | |
 | Tom McNeely: A Celebration of America's Heroes of Desert Storm | XB13241 | $1,300.00 | |
| Howard Koslow: Corporal Freddie Stowers | XB13454 | $2,700.00 | |
| Chris Calle: Eisenhower - Operation Torch | XB13504 | $1,300.00 | |
| Howard Koslow: MacArthur Evacuated from Corregidor | XB13639 | $2,750.00 |
|
| Howard Koslow: Lieutenant General Jonathan Wainwright | XB13777 | $2,750.00 |
|
 | Chris Calle: Gold Star with Flag | XB14080 |
$2,700.00 | |
 | Chris Calle: Allies Invade Sicily | XB14082 |
$2,700.00 | |
 | David K. Stone: General Patton and Americans Landing At Licata | XB14261 | $5,500.00 | |
 | Chris Calle: WWII - Gold Star - Navy |
XB14279 | $1,300.00 | |
 | John Benson: Fort Recovery | XB14321 | $1,500.00 | |
 | Howard Koslow: Eisenhower Named Supreme Commander |
XB14575 | $2,750.00 | |
 | Chris Calle: D-Day Invasion - Eisenhower |
XB14583 | | |
 | Chris Calle: U.S. Forces Invade Saipan | XB14584 | $2,700.00 | |
 | Shannon Stirnweis: Buffalo Soldiers | XB14718 | $2,000.00 | |
 | Chris Calle: D-Day Invasion | XB14772 | $1,300.00 | |
 |
David K. Stone: MacArthur Returns to the Philippines | XB14818 | $2,750.00 | |
 | David K. Stone: Battle of the Bulge - Abrams and McAuliffe | XB14902 | $2,750.00 | |
 | Chris Calle: Ulysses S. Grant | XB15013 | $2,700.00 | |
 | Howard Koslow: Prisoners of War and Missing in Action | XB15117 | $2,700.00 | |
| Chris Calle: MacArthur Returns to Luzon | XB15242 | $2,700.00 | |
| Chris Calle: Fierce Fighting Frees Manila | XB15246 | $1,300.00 | |
| Shannon Stirnweis: Women in the U.S. Military | XB15813 | $1,000.00 | |
| Paul and Chris Calle: 1980s - Vietnam Veterans Memorial | XB16723 | $2,000.00 |
|
 | Paul and Chris Calle: 1990s - Gulf War | XB16854 |
$2,000.00 | |
 | Dennis Lyall: Desert Storm Triumph Parade | XB16965 |
$2,000.00 | |
 | Howard Koslow: Dwight David Eisenhower | XB99066 |
$2,500.00 | |
 | David K. Stone: Vietnam Veterans Memorial | XB99080 |
| |
 | Howard
Koslow: Arleigh Burke | XB99084 | $2,500.00 | |
 |
Howard Koslow: Marines Raising Flag on Iwo Jima | XB08660 | | |
 | Tom McNeely: Altocumulus lenticularis | XB17327 |
$1,500.00 | |